Insights · CISA KEV · data built 31 Oct 2026
Exploitation trends
CISA KEVThe US Cybersecurity and Infrastructure Security Agency’s list of Known Exploited Vulnerabilities. A CVE is added when CISA has evidence that attackers are using it. additions over time, time from disclosure to KEV listing, trending MITRE ATT&CKA public catalogue of the techniques attackers use, maintained by MITRE. Patchfirst uses it to describe what attackers do with a vulnerability. TechniqueOne specific attacker behaviour in MITRE ATT&CK, such as T1190 “Exploit Public-Facing Application”. IDs with a dot, like T1059.004, are sub-techniques. and vendors. Figures come from the CISA Known Exploited Vulnerabilities catalogue joined to Patchfirst’s CVE and ATT&CK data.
KEV additions
- Added to CISA KEV
- 313
- 1 Nov 2025 to 31 Oct 2026
- Known ransomware use
- 299%
- of additions in the period
- Busiest day
- 8
- 20 Apr 2026
- Days with an addition
- 149of 365
- 2.1 per active day
- Added to CISA KEV
- 282
- 1 Jan 2026 to 31 Oct 2026
- Known ransomware use
- 2710%
- of additions in the period
- Busiest day
- 8
- 20 Apr 2026
- Days with an addition
- 128of 304
- 2.2 per active day
- Added to CISA KEV
- 245
- 1 Jan 2025 to 31 Dec 2025
- Known ransomware use
- 3113%
- of additions in the period
- Busiest day
- 7
- 6 Oct 2025
- Days with an addition
- 116of 365
- 2.1 per active day
- Added to CISA KEV
- 186
- 1 Jan 2024 to 31 Dec 2024
- Known ransomware use
- 4424%
- of additions in the period
- Busiest day
- 6
- 8 Jan 2024
- Days with an addition
- 97of 366
- 1.9 per active day
- Added to CISA KEV
- 187
- 1 Jan 2023 to 31 Dec 2023
- Known ransomware use
- 4323%
- of additions in the period
- Busiest day
- 9
- 30 Mar 2023
- Days with an addition
- 86of 365
- 2.2 per active day
- Added to CISA KEV
- 555
- 1 Jan 2022 to 31 Dec 2022
- Known ransomware use
- 13224%
- of additions in the period
- Busiest day
- 95
- 3 Mar 2022
- Days with an addition
- 62of 365
- 9.0 per active day
- Added to CISA KEV
- 311
- 1 Jan 2021 to 31 Dec 2021
- Known ransomware use
- 8427%
- of additions in the period
- Busiest day
- 287
- 3 Nov 2021
- Days with an addition
- 5of 365
- 62.2 per active day
KEV additions per day
Darker cells mean more CISA KEV additions that day.Table view
| Date | KEV additions |
|---|---|
| 30 Oct 2026 | 2 |
| 29 Oct 2026 | 2 |
| 28 Oct 2026 | 2 |
| 27 Oct 2026 | 2 |
| 26 Oct 2026 | 2 |
| 23 Oct 2026 | 2 |
| 20 Oct 2026 | 6 |
| 16 Oct 2026 | 2 |
| 15 Oct 2026 | 1 |
| 14 Oct 2026 | 4 |
| 13 Oct 2026 | 2 |
| 8 Oct 2026 | 5 |
| 4 Oct 2026 | 1 |
| 2 Oct 2026 | 2 |
| 1 Oct 2026 | 1 |
| 30 Sep 2026 | 1 |
| 29 Sep 2026 | 1 |
| 27 Sep 2026 | 2 |
| 25 Sep 2026 | 3 |
| 24 Sep 2026 | 2 |
| 22 Sep 2026 | 4 |
| 21 Sep 2026 | 1 |
| 18 Sep 2026 | 3 |
| 16 Sep 2026 | 3 |
| 14 Sep 2026 | 1 |
| 11 Sep 2026 | 4 |
| 10 Sep 2026 | 2 |
| 9 Sep 2026 | 4 |
| 8 Sep 2026 | 4 |
| 4 Sep 2026 | 1 |
| 2 Sep 2026 | 7 |
| 31 Aug 2026 | 2 |
| 27 Aug 2026 | 3 |
| 26 Aug 2026 | 6 |
| 25 Aug 2026 | 1 |
| 24 Aug 2026 | 1 |
| 21 Aug 2026 | 1 |
| 20 Aug 2026 | 2 |
| 19 Aug 2026 | 1 |
| 18 Aug 2026 | 4 |
| 17 Aug 2026 | 1 |
| 11 Aug 2026 | 3 |
| 7 Aug 2026 | 1 |
| 5 Aug 2026 | 1 |
| 4 Aug 2026 | 3 |
| 3 Aug 2026 | 1 |
| 29 Jul 2026 | 1 |
| 27 Jul 2026 | 2 |
| 22 Jul 2026 | 2 |
| 21 Jul 2026 | 4 |
| 16 Jul 2026 | 3 |
| 15 Jul 2026 | 2 |
| 14 Jul 2026 | 4 |
| 13 Jul 2026 | 1 |
| 10 Jul 2026 | 2 |
| 7 Jul 2026 | 4 |
| 1 Jul 2026 | 1 |
| 29 Jun 2026 | 1 |
| 25 Jun 2026 | 2 |
| 23 Jun 2026 | 4 |
| 18 Jun 2026 | 1 |
| 16 Jun 2026 | 1 |
| 15 Jun 2026 | 2 |
| 12 Jun 2026 | 1 |
| 11 Jun 2026 | 1 |
| 9 Jun 2026 | 3 |
| 8 Jun 2026 | 2 |
| 5 Jun 2026 | 1 |
| 3 Jun 2026 | 1 |
| 2 Jun 2026 | 2 |
| 1 Jun 2026 | 1 |
| 29 May 2026 | 1 |
| 27 May 2026 | 3 |
| 26 May 2026 | 1 |
| 22 May 2026 | 1 |
| 21 May 2026 | 2 |
| 20 May 2026 | 7 |
| 15 May 2026 | 1 |
| 14 May 2026 | 1 |
| 8 May 2026 | 1 |
| 7 May 2026 | 1 |
| 6 May 2026 | 1 |
| 1 May 2026 | 1 |
| 30 Apr 2026 | 1 |
| 28 Apr 2026 | 2 |
| 24 Apr 2026 | 4 |
| 23 Apr 2026 | 1 |
| 22 Apr 2026 | 1 |
| 20 Apr 2026 | 8 |
| 16 Apr 2026 | 1 |
| 14 Apr 2026 | 2 |
| 13 Apr 2026 | 7 |
| 8 Apr 2026 | 1 |
| 6 Apr 2026 | 1 |
| 2 Apr 2026 | 1 |
| 1 Apr 2026 | 1 |
| 30 Mar 2026 | 1 |
| 27 Mar 2026 | 1 |
| 26 Mar 2026 | 1 |
| 25 Mar 2026 | 1 |
| 20 Mar 2026 | 5 |
| 19 Mar 2026 | 1 |
| 18 Mar 2026 | 2 |
| 16 Mar 2026 | 1 |
| 13 Mar 2026 | 2 |
| 11 Mar 2026 | 1 |
| 9 Mar 2026 | 3 |
| 5 Mar 2026 | 5 |
| 3 Mar 2026 | 2 |
| 25 Feb 2026 | 2 |
| 24 Feb 2026 | 1 |
| 20 Feb 2026 | 2 |
| 18 Feb 2026 | 2 |
| 17 Feb 2026 | 4 |
| 13 Feb 2026 | 1 |
| 12 Feb 2026 | 4 |
| 10 Feb 2026 | 6 |
| 5 Feb 2026 | 2 |
| 3 Feb 2026 | 4 |
| 29 Jan 2026 | 1 |
| 27 Jan 2026 | 1 |
| 26 Jan 2026 | 5 |
| 23 Jan 2026 | 1 |
| 22 Jan 2026 | 4 |
| 21 Jan 2026 | 1 |
| 13 Jan 2026 | 1 |
| 12 Jan 2026 | 1 |
| 7 Jan 2026 | 2 |
| 29 Dec 2025 | 1 |
| 22 Dec 2025 | 1 |
| 19 Dec 2025 | 1 |
| 17 Dec 2025 | 3 |
| 16 Dec 2025 | 1 |
| 15 Dec 2025 | 2 |
| 12 Dec 2025 | 2 |
| 11 Dec 2025 | 1 |
| 9 Dec 2025 | 2 |
| 8 Dec 2025 | 2 |
| 5 Dec 2025 | 1 |
| 3 Dec 2025 | 1 |
| 2 Dec 2025 | 2 |
| 28 Nov 2025 | 1 |
| 21 Nov 2025 | 1 |
| 19 Nov 2025 | 1 |
| 18 Nov 2025 | 1 |
| 14 Nov 2025 | 1 |
| 12 Nov 2025 | 3 |
| 10 Nov 2025 | 1 |
| 4 Nov 2025 | 2 |
| Date | KEV additions |
|---|---|
| 30 Oct 2026 | 2 |
| 29 Oct 2026 | 2 |
| 28 Oct 2026 | 2 |
| 27 Oct 2026 | 2 |
| 26 Oct 2026 | 2 |
| 23 Oct 2026 | 2 |
| 20 Oct 2026 | 6 |
| 16 Oct 2026 | 2 |
| 15 Oct 2026 | 1 |
| 14 Oct 2026 | 4 |
| 13 Oct 2026 | 2 |
| 8 Oct 2026 | 5 |
| 4 Oct 2026 | 1 |
| 2 Oct 2026 | 2 |
| 1 Oct 2026 | 1 |
| 30 Sep 2026 | 1 |
| 29 Sep 2026 | 1 |
| 27 Sep 2026 | 2 |
| 25 Sep 2026 | 3 |
| 24 Sep 2026 | 2 |
| 22 Sep 2026 | 4 |
| 21 Sep 2026 | 1 |
| 18 Sep 2026 | 3 |
| 16 Sep 2026 | 3 |
| 14 Sep 2026 | 1 |
| 11 Sep 2026 | 4 |
| 10 Sep 2026 | 2 |
| 9 Sep 2026 | 4 |
| 8 Sep 2026 | 4 |
| 4 Sep 2026 | 1 |
| 2 Sep 2026 | 7 |
| 31 Aug 2026 | 2 |
| 27 Aug 2026 | 3 |
| 26 Aug 2026 | 6 |
| 25 Aug 2026 | 1 |
| 24 Aug 2026 | 1 |
| 21 Aug 2026 | 1 |
| 20 Aug 2026 | 2 |
| 19 Aug 2026 | 1 |
| 18 Aug 2026 | 4 |
| 17 Aug 2026 | 1 |
| 11 Aug 2026 | 3 |
| 7 Aug 2026 | 1 |
| 5 Aug 2026 | 1 |
| 4 Aug 2026 | 3 |
| 3 Aug 2026 | 1 |
| 29 Jul 2026 | 1 |
| 27 Jul 2026 | 2 |
| 22 Jul 2026 | 2 |
| 21 Jul 2026 | 4 |
| 16 Jul 2026 | 3 |
| 15 Jul 2026 | 2 |
| 14 Jul 2026 | 4 |
| 13 Jul 2026 | 1 |
| 10 Jul 2026 | 2 |
| 7 Jul 2026 | 4 |
| 1 Jul 2026 | 1 |
| 29 Jun 2026 | 1 |
| 25 Jun 2026 | 2 |
| 23 Jun 2026 | 4 |
| 18 Jun 2026 | 1 |
| 16 Jun 2026 | 1 |
| 15 Jun 2026 | 2 |
| 12 Jun 2026 | 1 |
| 11 Jun 2026 | 1 |
| 9 Jun 2026 | 3 |
| 8 Jun 2026 | 2 |
| 5 Jun 2026 | 1 |
| 3 Jun 2026 | 1 |
| 2 Jun 2026 | 2 |
| 1 Jun 2026 | 1 |
| 29 May 2026 | 1 |
| 27 May 2026 | 3 |
| 26 May 2026 | 1 |
| 22 May 2026 | 1 |
| 21 May 2026 | 2 |
| 20 May 2026 | 7 |
| 15 May 2026 | 1 |
| 14 May 2026 | 1 |
| 8 May 2026 | 1 |
| 7 May 2026 | 1 |
| 6 May 2026 | 1 |
| 1 May 2026 | 1 |
| 30 Apr 2026 | 1 |
| 28 Apr 2026 | 2 |
| 24 Apr 2026 | 4 |
| 23 Apr 2026 | 1 |
| 22 Apr 2026 | 1 |
| 20 Apr 2026 | 8 |
| 16 Apr 2026 | 1 |
| 14 Apr 2026 | 2 |
| 13 Apr 2026 | 7 |
| 8 Apr 2026 | 1 |
| 6 Apr 2026 | 1 |
| 2 Apr 2026 | 1 |
| 1 Apr 2026 | 1 |
| 30 Mar 2026 | 1 |
| 27 Mar 2026 | 1 |
| 26 Mar 2026 | 1 |
| 25 Mar 2026 | 1 |
| 20 Mar 2026 | 5 |
| 19 Mar 2026 | 1 |
| 18 Mar 2026 | 2 |
| 16 Mar 2026 | 1 |
| 13 Mar 2026 | 2 |
| 11 Mar 2026 | 1 |
| 9 Mar 2026 | 3 |
| 5 Mar 2026 | 5 |
| 3 Mar 2026 | 2 |
| 25 Feb 2026 | 2 |
| 24 Feb 2026 | 1 |
| 20 Feb 2026 | 2 |
| 18 Feb 2026 | 2 |
| 17 Feb 2026 | 4 |
| 13 Feb 2026 | 1 |
| 12 Feb 2026 | 4 |
| 10 Feb 2026 | 6 |
| 5 Feb 2026 | 2 |
| 3 Feb 2026 | 4 |
| 29 Jan 2026 | 1 |
| 27 Jan 2026 | 1 |
| 26 Jan 2026 | 5 |
| 23 Jan 2026 | 1 |
| 22 Jan 2026 | 4 |
| 21 Jan 2026 | 1 |
| 13 Jan 2026 | 1 |
| 12 Jan 2026 | 1 |
| 7 Jan 2026 | 2 |
| Date | KEV additions |
|---|---|
| 29 Dec 2025 | 1 |
| 22 Dec 2025 | 1 |
| 19 Dec 2025 | 1 |
| 17 Dec 2025 | 3 |
| 16 Dec 2025 | 1 |
| 15 Dec 2025 | 2 |
| 12 Dec 2025 | 2 |
| 11 Dec 2025 | 1 |
| 9 Dec 2025 | 2 |
| 8 Dec 2025 | 2 |
| 5 Dec 2025 | 1 |
| 3 Dec 2025 | 1 |
| 2 Dec 2025 | 2 |
| 28 Nov 2025 | 1 |
| 21 Nov 2025 | 1 |
| 19 Nov 2025 | 1 |
| 18 Nov 2025 | 1 |
| 14 Nov 2025 | 1 |
| 12 Nov 2025 | 3 |
| 10 Nov 2025 | 1 |
| 4 Nov 2025 | 2 |
| 30 Oct 2025 | 2 |
| 28 Oct 2025 | 2 |
| 24 Oct 2025 | 2 |
| 22 Oct 2025 | 1 |
| 20 Oct 2025 | 5 |
| 15 Oct 2025 | 1 |
| 14 Oct 2025 | 4 |
| 9 Oct 2025 | 1 |
| 7 Oct 2025 | 1 |
| 6 Oct 2025 | 7 |
| 2 Oct 2025 | 5 |
| 29 Sep 2025 | 5 |
| 25 Sep 2025 | 2 |
| 23 Sep 2025 | 1 |
| 11 Sep 2025 | 1 |
| 4 Sep 2025 | 3 |
| 3 Sep 2025 | 2 |
| 2 Sep 2025 | 2 |
| 29 Aug 2025 | 1 |
| 26 Aug 2025 | 1 |
| 25 Aug 2025 | 3 |
| 21 Aug 2025 | 1 |
| 18 Aug 2025 | 1 |
| 13 Aug 2025 | 2 |
| 12 Aug 2025 | 3 |
| 5 Aug 2025 | 3 |
| 28 Jul 2025 | 3 |
| 22 Jul 2025 | 6 |
| 20 Jul 2025 | 1 |
| 18 Jul 2025 | 1 |
| 14 Jul 2025 | 1 |
| 10 Jul 2025 | 1 |
| 7 Jul 2025 | 4 |
| 2 Jul 2025 | 1 |
| 1 Jul 2025 | 2 |
| 30 Jun 2025 | 1 |
| 25 Jun 2025 | 3 |
| 17 Jun 2025 | 1 |
| 16 Jun 2025 | 2 |
| 10 Jun 2025 | 2 |
| 9 Jun 2025 | 2 |
| 5 Jun 2025 | 1 |
| 3 Jun 2025 | 3 |
| 2 Jun 2025 | 5 |
| 22 May 2025 | 1 |
| 19 May 2025 | 6 |
| 15 May 2025 | 2 |
| 14 May 2025 | 1 |
| 13 May 2025 | 5 |
| 12 May 2025 | 1 |
| 7 May 2025 | 2 |
| 6 May 2025 | 1 |
| 5 May 2025 | 1 |
| 2 May 2025 | 2 |
| 1 May 2025 | 2 |
| 29 Apr 2025 | 1 |
| 28 Apr 2025 | 3 |
| 17 Apr 2025 | 3 |
| 16 Apr 2025 | 1 |
| 9 Apr 2025 | 2 |
| 8 Apr 2025 | 2 |
| 7 Apr 2025 | 1 |
| 4 Apr 2025 | 1 |
| 1 Apr 2025 | 1 |
| 31 Mar 2025 | 1 |
| 27 Mar 2025 | 1 |
| 26 Mar 2025 | 2 |
| 24 Mar 2025 | 1 |
| 19 Mar 2025 | 3 |
| 18 Mar 2025 | 2 |
| 13 Mar 2025 | 2 |
| 11 Mar 2025 | 6 |
| 10 Mar 2025 | 5 |
| 4 Mar 2025 | 4 |
| 3 Mar 2025 | 5 |
| 25 Feb 2025 | 2 |
| 24 Feb 2025 | 2 |
| 21 Feb 2025 | 1 |
| 20 Feb 2025 | 2 |
| 18 Feb 2025 | 2 |
| 13 Feb 2025 | 1 |
| 12 Feb 2025 | 2 |
| 11 Feb 2025 | 4 |
| 7 Feb 2025 | 1 |
| 6 Feb 2025 | 5 |
| 5 Feb 2025 | 1 |
| 4 Feb 2025 | 4 |
| 29 Jan 2025 | 1 |
| 24 Jan 2025 | 1 |
| 23 Jan 2025 | 1 |
| 16 Jan 2025 | 1 |
| 14 Jan 2025 | 4 |
| 13 Jan 2025 | 2 |
| 8 Jan 2025 | 1 |
| 7 Jan 2025 | 3 |
| Date | KEV additions |
|---|---|
| 30 Dec 2024 | 1 |
| 23 Dec 2024 | 1 |
| 19 Dec 2024 | 1 |
| 18 Dec 2024 | 4 |
| 17 Dec 2024 | 1 |
| 16 Dec 2024 | 2 |
| 13 Dec 2024 | 1 |
| 10 Dec 2024 | 1 |
| 4 Dec 2024 | 1 |
| 3 Dec 2024 | 3 |
| 25 Nov 2024 | 1 |
| 21 Nov 2024 | 3 |
| 20 Nov 2024 | 2 |
| 18 Nov 2024 | 3 |
| 14 Nov 2024 | 2 |
| 12 Nov 2024 | 5 |
| 7 Nov 2024 | 4 |
| 4 Nov 2024 | 2 |
| 24 Oct 2024 | 2 |
| 23 Oct 2024 | 1 |
| 22 Oct 2024 | 1 |
| 21 Oct 2024 | 1 |
| 17 Oct 2024 | 1 |
| 15 Oct 2024 | 3 |
| 9 Oct 2024 | 3 |
| 8 Oct 2024 | 3 |
| 3 Oct 2024 | 1 |
| 2 Oct 2024 | 1 |
| 30 Sep 2024 | 3 |
| 24 Sep 2024 | 1 |
| 19 Sep 2024 | 1 |
| 18 Sep 2024 | 4 |
| 17 Sep 2024 | 4 |
| 16 Sep 2024 | 2 |
| 13 Sep 2024 | 1 |
| 10 Sep 2024 | 3 |
| 9 Sep 2024 | 3 |
| 3 Sep 2024 | 3 |
| 28 Aug 2024 | 1 |
| 27 Aug 2024 | 1 |
| 26 Aug 2024 | 1 |
| 23 Aug 2024 | 1 |
| 21 Aug 2024 | 4 |
| 19 Aug 2024 | 1 |
| 15 Aug 2024 | 1 |
| 13 Aug 2024 | 6 |
| 7 Aug 2024 | 2 |
| 5 Aug 2024 | 1 |
| 30 Jul 2024 | 1 |
| 29 Jul 2024 | 3 |
| 23 Jul 2024 | 2 |
| 17 Jul 2024 | 3 |
| 15 Jul 2024 | 1 |
| 9 Jul 2024 | 3 |
| 2 Jul 2024 | 1 |
| 26 Jun 2024 | 3 |
| 13 Jun 2024 | 3 |
| 12 Jun 2024 | 2 |
| 3 Jun 2024 | 1 |
| 30 May 2024 | 2 |
| 29 May 2024 | 1 |
| 28 May 2024 | 1 |
| 23 May 2024 | 1 |
| 20 May 2024 | 2 |
| 16 May 2024 | 3 |
| 14 May 2024 | 2 |
| 13 May 2024 | 1 |
| 1 May 2024 | 1 |
| 30 Apr 2024 | 1 |
| 24 Apr 2024 | 3 |
| 23 Apr 2024 | 1 |
| 12 Apr 2024 | 1 |
| 11 Apr 2024 | 2 |
| 4 Apr 2024 | 2 |
| 26 Mar 2024 | 1 |
| 25 Mar 2024 | 3 |
| 7 Mar 2024 | 1 |
| 6 Mar 2024 | 2 |
| 5 Mar 2024 | 2 |
| 4 Mar 2024 | 1 |
| 29 Feb 2024 | 1 |
| 22 Feb 2024 | 1 |
| 15 Feb 2024 | 2 |
| 13 Feb 2024 | 2 |
| 12 Feb 2024 | 1 |
| 9 Feb 2024 | 1 |
| 6 Feb 2024 | 1 |
| 31 Jan 2024 | 2 |
| 24 Jan 2024 | 1 |
| 23 Jan 2024 | 1 |
| 22 Jan 2024 | 1 |
| 18 Jan 2024 | 1 |
| 17 Jan 2024 | 3 |
| 16 Jan 2024 | 1 |
| 10 Jan 2024 | 3 |
| 8 Jan 2024 | 6 |
| 2 Jan 2024 | 2 |
| Date | KEV additions |
|---|---|
| 21 Dec 2023 | 2 |
| 11 Dec 2023 | 1 |
| 7 Dec 2023 | 2 |
| 5 Dec 2023 | 4 |
| 4 Dec 2023 | 2 |
| 30 Nov 2023 | 2 |
| 21 Nov 2023 | 1 |
| 16 Nov 2023 | 3 |
| 14 Nov 2023 | 3 |
| 13 Nov 2023 | 6 |
| 8 Nov 2023 | 1 |
| 7 Nov 2023 | 1 |
| 2 Nov 2023 | 1 |
| 31 Oct 2023 | 2 |
| 26 Oct 2023 | 1 |
| 23 Oct 2023 | 1 |
| 18 Oct 2023 | 1 |
| 16 Oct 2023 | 1 |
| 10 Oct 2023 | 5 |
| 5 Oct 2023 | 3 |
| 4 Oct 2023 | 2 |
| 3 Oct 2023 | 1 |
| 2 Oct 2023 | 1 |
| 28 Sep 2023 | 1 |
| 25 Sep 2023 | 3 |
| 21 Sep 2023 | 1 |
| 19 Sep 2023 | 1 |
| 18 Sep 2023 | 4 |
| 14 Sep 2023 | 1 |
| 13 Sep 2023 | 3 |
| 12 Sep 2023 | 2 |
| 11 Sep 2023 | 2 |
| 6 Sep 2023 | 1 |
| 24 Aug 2023 | 2 |
| 22 Aug 2023 | 2 |
| 21 Aug 2023 | 1 |
| 16 Aug 2023 | 1 |
| 9 Aug 2023 | 1 |
| 7 Aug 2023 | 1 |
| 31 Jul 2023 | 1 |
| 27 Jul 2023 | 1 |
| 26 Jul 2023 | 1 |
| 25 Jul 2023 | 1 |
| 20 Jul 2023 | 2 |
| 19 Jul 2023 | 1 |
| 17 Jul 2023 | 1 |
| 13 Jul 2023 | 2 |
| 11 Jul 2023 | 5 |
| 7 Jul 2023 | 1 |
| 29 Jun 2023 | 8 |
| 23 Jun 2023 | 5 |
| 22 Jun 2023 | 6 |
| 13 Jun 2023 | 1 |
| 7 Jun 2023 | 1 |
| 5 Jun 2023 | 2 |
| 2 Jun 2023 | 1 |
| 31 May 2023 | 1 |
| 26 May 2023 | 1 |
| 22 May 2023 | 3 |
| 19 May 2023 | 3 |
| 12 May 2023 | 7 |
| 9 May 2023 | 1 |
| 1 May 2023 | 3 |
| 21 Apr 2023 | 3 |
| 19 Apr 2023 | 1 |
| 17 Apr 2023 | 2 |
| 13 Apr 2023 | 2 |
| 11 Apr 2023 | 1 |
| 10 Apr 2023 | 2 |
| 7 Apr 2023 | 5 |
| 3 Apr 2023 | 1 |
| 30 Mar 2023 | 9 |
| 15 Mar 2023 | 1 |
| 14 Mar 2023 | 3 |
| 10 Mar 2023 | 2 |
| 7 Mar 2023 | 3 |
| 27 Feb 2023 | 1 |
| 21 Feb 2023 | 3 |
| 16 Feb 2023 | 1 |
| 14 Feb 2023 | 4 |
| 10 Feb 2023 | 3 |
| 2 Feb 2023 | 2 |
| 26 Jan 2023 | 1 |
| 23 Jan 2023 | 1 |
| 17 Jan 2023 | 1 |
| 10 Jan 2023 | 2 |
| Date | KEV additions |
|---|---|
| 29 Dec 2022 | 2 |
| 14 Dec 2022 | 1 |
| 13 Dec 2022 | 5 |
| 5 Dec 2022 | 1 |
| 28 Nov 2022 | 2 |
| 14 Nov 2022 | 1 |
| 8 Nov 2022 | 7 |
| 28 Oct 2022 | 1 |
| 25 Oct 2022 | 1 |
| 24 Oct 2022 | 6 |
| 20 Oct 2022 | 2 |
| 11 Oct 2022 | 2 |
| 30 Sep 2022 | 3 |
| 23 Sep 2022 | 1 |
| 22 Sep 2022 | 1 |
| 15 Sep 2022 | 6 |
| 14 Sep 2022 | 2 |
| 8 Sep 2022 | 11 |
| 25 Aug 2022 | 10 |
| 22 Aug 2022 | 1 |
| 18 Aug 2022 | 7 |
| 11 Aug 2022 | 2 |
| 9 Aug 2022 | 2 |
| 4 Aug 2022 | 1 |
| 29 Jul 2022 | 1 |
| 12 Jul 2022 | 1 |
| 1 Jul 2022 | 1 |
| 27 Jun 2022 | 8 |
| 14 Jun 2022 | 1 |
| 9 Jun 2022 | 3 |
| 8 Jun 2022 | 35 |
| 2 Jun 2022 | 1 |
| 25 May 2022 | 34 |
| 24 May 2022 | 20 |
| 23 May 2022 | 21 |
| 16 May 2022 | 2 |
| 10 May 2022 | 1 |
| 4 May 2022 | 5 |
| 25 Apr 2022 | 7 |
| 19 Apr 2022 | 3 |
| 15 Apr 2022 | 9 |
| 14 Apr 2022 | 1 |
| 13 Apr 2022 | 10 |
| 11 Apr 2022 | 8 |
| 6 Apr 2022 | 3 |
| 4 Apr 2022 | 4 |
| 31 Mar 2022 | 7 |
| 28 Mar 2022 | 32 |
| 25 Mar 2022 | 66 |
| 15 Mar 2022 | 15 |
| 7 Mar 2022 | 11 |
| 3 Mar 2022 | 95 |
| 25 Feb 2022 | 4 |
| 22 Feb 2022 | 2 |
| 15 Feb 2022 | 9 |
| 11 Feb 2022 | 1 |
| 10 Feb 2022 | 15 |
| 4 Feb 2022 | 1 |
| 28 Jan 2022 | 8 |
| 21 Jan 2022 | 4 |
| 18 Jan 2022 | 13 |
| 10 Jan 2022 | 15 |
| Date | KEV additions |
|---|---|
| 15 Dec 2021 | 2 |
| 10 Dec 2021 | 13 |
| 1 Dec 2021 | 5 |
| 17 Nov 2021 | 4 |
| 3 Nov 2021 | 287 |
KEV additions by month
Table view
| Month | KEV additions | Known ransomware use | Share |
|---|---|---|---|
| Nov 2025 | 11 | 0 | 0% |
| Dec 2025 | 20 | 2 | 10% |
| Jan 2026 | 17 | 2 | 12% |
| Feb 2026 | 28 | 2 | 7% |
| Mar 2026 | 26 | 2 | 8% |
| Apr 2026 | 31 | 9 | 29% |
| May 2026 | 21 | 3 | 14% |
| Jun 2026 | 23 | 3 | 13% |
| Jul 2026 | 26 | 4 | 15% |
| Aug 2026 | 31 | 2 | 6% |
| Sep 2026 | 43 | 0 | 0% |
| Oct 2026 | 36 | 0 | 0% |
| Month | KEV additions | Known ransomware use | Share |
|---|---|---|---|
| Jan 2026 | 17 | 2 | 12% |
| Feb 2026 | 28 | 2 | 7% |
| Mar 2026 | 26 | 2 | 8% |
| Apr 2026 | 31 | 9 | 29% |
| May 2026 | 21 | 3 | 14% |
| Jun 2026 | 23 | 3 | 13% |
| Jul 2026 | 26 | 4 | 15% |
| Aug 2026 | 31 | 2 | 6% |
| Sep 2026 | 43 | 0 | 0% |
| Oct 2026 | 36 | 0 | 0% |
| Month | KEV additions | Known ransomware use | Share |
|---|---|---|---|
| Jan 2025 | 14 | 6 | 43% |
| Feb 2025 | 27 | 3 | 11% |
| Mar 2025 | 32 | 4 | 13% |
| Apr 2025 | 15 | 4 | 27% |
| May 2025 | 24 | 2 | 8% |
| Jun 2025 | 20 | 1 | 5% |
| Jul 2025 | 20 | 4 | 20% |
| Aug 2025 | 15 | 1 | 7% |
| Sep 2025 | 16 | 1 | 6% |
| Oct 2025 | 31 | 3 | 10% |
| Nov 2025 | 11 | 0 | 0% |
| Dec 2025 | 20 | 2 | 10% |
| Month | KEV additions | Known ransomware use | Share |
|---|---|---|---|
| Jan 2024 | 21 | 8 | 38% |
| Feb 2024 | 9 | 4 | 44% |
| Mar 2024 | 10 | 5 | 50% |
| Apr 2024 | 10 | 1 | 10% |
| May 2024 | 14 | 4 | 29% |
| Jun 2024 | 9 | 2 | 22% |
| Jul 2024 | 14 | 2 | 14% |
| Aug 2024 | 19 | 1 | 5% |
| Sep 2024 | 25 | 4 | 16% |
| Oct 2024 | 17 | 4 | 24% |
| Nov 2024 | 22 | 5 | 23% |
| Dec 2024 | 16 | 4 | 25% |
| Month | KEV additions | Known ransomware use | Share |
|---|---|---|---|
| Jan 2023 | 5 | 3 | 60% |
| Feb 2023 | 14 | 9 | 64% |
| Mar 2023 | 18 | 2 | 11% |
| Apr 2023 | 17 | 6 | 35% |
| May 2023 | 19 | 1 | 5% |
| Jun 2023 | 24 | 2 | 8% |
| Jul 2023 | 16 | 4 | 25% |
| Aug 2023 | 8 | 3 | 38% |
| Sep 2023 | 19 | 3 | 16% |
| Oct 2023 | 18 | 5 | 28% |
| Nov 2023 | 18 | 3 | 17% |
| Dec 2023 | 11 | 2 | 18% |
| Month | KEV additions | Known ransomware use | Share |
|---|---|---|---|
| Jan 2022 | 40 | 9 | 23% |
| Feb 2022 | 32 | 10 | 31% |
| Mar 2022 | 226 | 51 | 23% |
| Apr 2022 | 45 | 10 | 22% |
| May 2022 | 83 | 18 | 22% |
| Jun 2022 | 48 | 8 | 17% |
| Jul 2022 | 3 | 0 | 0% |
| Aug 2022 | 23 | 6 | 26% |
| Sep 2022 | 24 | 6 | 25% |
| Oct 2022 | 12 | 8 | 67% |
| Nov 2022 | 10 | 2 | 20% |
| Dec 2022 | 9 | 4 | 44% |
| Month | KEV additions | Known ransomware use | Share |
